Usage Statistics for motosumi-ladies.com

Summary Period: July 2021
Generated 08-Jul-2021 04:32 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 31806
Total Files 30521
Total Pages 6100
Total Visits 1693
Total KBytes 180686
Total Unique Sites 952
Total Unique URLs 55
Total Unique Referrers 65
Total Unique User Agents 1549
. Avg Max
Hits per Hour 189 637
Hits per Day 4543 6429
Files per Day 4360 6178
Pages per Day 871 1783
Sites per Day 136 318
Visits per Day 241 535
KBytes per Day 25812 41740
Hits by Response Code
Code 200 - OK 95.96% 30521
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.98% 311
Code 304 - Not Modified 0.14% 44
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 2.91% 927

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 4480 14.09% 4279 14.02% 1268 20.79% 535 31.60% 318 33.40% 28651 15.86%
2 6429 20.21% 6178 20.24% 1783 29.23% 441 26.05% 285 29.94% 41740 23.10%
3 4637 14.58% 4507 14.77% 1294 21.21% 138 8.15% 141 14.81% 30308 16.77%
4 3616 11.37% 3439 11.27% 433 7.10% 154 9.10% 124 13.03% 17525 9.70%
5 4317 13.57% 4145 13.58% 468 7.67% 150 8.86% 139 14.60% 20945 11.59%
6 5209 16.38% 4981 16.32% 548 8.98% 173 10.22% 159 16.70% 26099 14.44%
7 3118 9.80% 2992 9.80% 306 5.02% 104 6.14% 119 12.50% 15417 8.53%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 196 1377 4.33% 188 1318 4.32% 40 284 4.66% 1112 7781 4.31%
1 184 1289 4.05% 178 1247 4.09% 40 283 4.64% 1103 7718 4.27%
2 101 711 2.24% 97 683 2.24% 44 310 5.08% 802 5616 3.11%
3 89 623 1.96% 84 588 1.93% 37 265 4.34% 704 4925 2.73%
4 59 413 1.30% 55 386 1.26% 30 216 3.54% 495 3468 1.92%
5 93 651 2.05% 89 628 2.06% 30 213 3.49% 682 4772 2.64%
6 168 1181 3.71% 157 1105 3.62% 36 255 4.18% 1001 7010 3.88%
7 116 816 2.57% 110 772 2.53% 32 230 3.77% 722 5057 2.80%
8 294 2064 6.49% 284 1994 6.53% 53 376 6.16% 1671 11696 6.47%
9 281 1970 6.19% 271 1900 6.23% 42 296 4.85% 1522 10655 5.90%
10 243 1704 5.36% 232 1627 5.33% 33 232 3.80% 1244 8705 4.82%
11 258 1807 5.68% 249 1747 5.72% 36 254 4.16% 1366 9562 5.29%
12 248 1741 5.47% 237 1665 5.46% 34 242 3.97% 1294 9055 5.01%
13 294 2061 6.48% 284 1993 6.53% 39 276 4.52% 1532 10722 5.93%
14 119 839 2.64% 114 799 2.62% 21 147 2.41% 647 4530 2.51%
15 170 1192 3.75% 165 1155 3.78% 27 189 3.10% 933 6528 3.61%
16 156 1097 3.45% 150 1050 3.44% 28 197 3.23% 924 6468 3.58%
17 136 953 3.00% 130 911 2.98% 25 179 2.93% 722 5054 2.80%
18 212 1489 4.68% 202 1417 4.64% 46 322 5.28% 1247 8729 4.83%
19 127 889 2.80% 120 846 2.77% 38 269 4.41% 826 5779 3.20%
20 235 1650 5.19% 226 1584 5.19% 43 305 5.00% 1314 9199 5.09%
21 196 1378 4.33% 191 1337 4.38% 31 223 3.66% 1065 7456 4.13%
22 276 1936 6.09% 265 1861 6.10% 40 285 4.67% 1438 10063 5.57%
23 282 1975 6.21% 272 1908 6.25% 36 252 4.13% 1448 10136 5.61%

Top 20 of 55 Total URLs
# Hits KBytes URL
1 4418 13.89% 61308 33.93% /
2 964 3.03% 1883 1.04% /css/top.css
3 951 2.99% 25699 14.22% /js/jquery-1.3.1.min.js
4 948 2.98% 1418 0.78% /js/jquery.fontsizechange.js
5 940 2.96% 1448 0.80% /css/case.css
6 940 2.96% 2056 1.14% /js/jquery.cookie.js
7 936 2.94% 2875 1.59% /css/base.css
8 520 1.63% 1739 0.96% /access.html
9 478 1.50% 350 0.19% /css/styles.css
10 472 1.48% 2115 1.17% /fujinka.html
11 471 1.48% 352 0.19% /css/global.css
12 469 1.47% 207 0.11% /css/screen.css
13 425 1.34% 430 0.24% /favicon.ico
14 326 1.02% 1107 0.61% /clinic.html
15 4 0.01% 14 0.01% /clinic.html/js/jquery.fontsizechange.js
16 4 0.01% 18 0.01% /fujinka.html/js/jquery-1.3.1.min.js
17 2 0.01% 7 0.00% /clinic.html/js/jquery-1.3.1.min.js
18 2 0.01% 7 0.00% /clinic.html/js/jquery.cookie.js
19 2 0.01% 9 0.01% /fujinka.html/js/jquery.cookie.js
20 2 0.01% 9 0.01% /fujinka.html/js/jquery.fontsizechange.js

Top 10 of 55 Total URLs By KBytes
# Hits KBytes URL
1 4418 13.89% 61308 33.93% /
2 951 2.99% 25699 14.22% /js/jquery-1.3.1.min.js
3 936 2.94% 2875 1.59% /css/base.css
4 472 1.48% 2115 1.17% /fujinka.html
5 940 2.96% 2056 1.14% /js/jquery.cookie.js
6 964 3.03% 1883 1.04% /css/top.css
7 520 1.63% 1739 0.96% /access.html
8 940 2.96% 1448 0.80% /css/case.css
9 948 2.98% 1418 0.78% /js/jquery.fontsizechange.js
10 326 1.02% 1107 0.61% /clinic.html

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 4418 13.89% 1257 87.53% /
2 520 1.63% 83 5.78% /access.html
3 472 1.48% 60 4.18% /fujinka.html
4 326 1.02% 36 2.51% /clinic.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 4418 13.89% 1068 74.69% /
2 520 1.63% 177 12.38% /access.html
3 472 1.48% 108 7.55% /fujinka.html
4 326 1.02% 77 5.38% /clinic.html

Top 30 of 952 Total Sites
# Hits Files KBytes Visits Hostname
1 1554 4.89% 1500 4.91% 21179 11.72% 20 1.18% 46-119-77-171.broadband.kyivstar.net
2 313 0.98% 307 1.01% 1579 0.87% 6 0.35% 122x210x228x226.ap122.ftth.ucom.ne.jp
3 279 0.88% 274 0.90% 1146 0.63% 3 0.18% zz20174169586f625201.userreverse.dion.ne.jp
4 263 0.83% 258 0.85% 1398 0.77% 5 0.30% fp6fd914c3.knge123.ap.nuro.jp
5 235 0.74% 230 0.75% 888 0.49% 5 0.30% i121-115-199-253.s41.a014.ap.plala.or.jp
6 228 0.72% 224 0.73% 1087 0.60% 4 0.24% h175-177-042-037.catv02.itscom.jp
7 227 0.71% 223 0.73% 1053 0.58% 3 0.18% softbank060071201067.bbtec.net
8 215 0.68% 206 0.67% 1152 0.64% 2 0.12% i222-151-34-40.s42.a014.ap.plala.or.jp
9 214 0.67% 211 0.69% 1088 0.60% 3 0.18% fl1-125-192-120-254.kng.mesh.ad.jp
10 214 0.67% 210 0.69% 762 0.42% 4 0.24% h175-177-042-040.catv02.itscom.jp
11 212 0.67% 209 0.68% 1009 0.56% 3 0.18% softbank126066037045.bbtec.net
12 200 0.63% 188 0.62% 988 0.55% 3 0.18% softbank060073106152.bbtec.net
13 184 0.58% 182 0.60% 892 0.49% 4 0.24% softbank060094028018.bbtec.net
14 180 0.57% 178 0.58% 819 0.45% 3 0.18% sp49-98-225-101.msd.spmode.ne.jp
15 171 0.54% 168 0.55% 774 0.43% 2 0.12% h175-177-042-158.catv02.itscom.jp
16 167 0.53% 165 0.54% 818 0.45% 2 0.12% h175-177-042-018.catv02.itscom.jp
17 165 0.52% 163 0.53% 935 0.52% 2 0.12% kd106167174106.ppp-bb.dion.ne.jp
18 154 0.48% 152 0.50% 832 0.46% 2 0.12% 202.209.187.131
19 154 0.48% 152 0.50% 791 0.44% 2 0.12% m106073002034.v4.enabler.ne.jp
20 148 0.47% 146 0.48% 744 0.41% 2 0.12% m106073003226.v4.enabler.ne.jp
21 147 0.46% 145 0.48% 743 0.41% 2 0.12% h175-177-042-175.catv02.itscom.jp
22 144 0.45% 141 0.46% 536 0.30% 3 0.18% pw126182129063.27.panda-world.ne.jp
23 139 0.44% 136 0.45% 618 0.34% 1 0.06% 43x235x140x151.ap43.ftth.ucom.ne.jp
24 137 0.43% 135 0.44% 625 0.35% 2 0.12% h175-177-042-142.catv02.itscom.jp
25 136 0.43% 134 0.44% 588 0.33% 1 0.06% h175-177-042-176.catv02.itscom.jp
26 135 0.42% 133 0.44% 616 0.34% 2 0.12% m106072041002.v4.enabler.ne.jp
27 134 0.42% 132 0.43% 608 0.34% 2 0.12% 153.246.67.2
28 126 0.40% 123 0.40% 621 0.34% 3 0.18% 133-32-224-149.east.xps.vectant.ne.jp
29 126 0.40% 105 0.34% 526 0.29% 1 0.06% 223.229.128.101.dy.bbexcite.jp
30 126 0.40% 122 0.40% 531 0.29% 2 0.12% h163-058-075-231.hikari.itscom.jp

Top 10 of 952 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1554 4.89% 1500 4.91% 21179 11.72% 20 1.18% 46-119-77-171.broadband.kyivstar.net
2 313 0.98% 307 1.01% 1579 0.87% 6 0.35% 122x210x228x226.ap122.ftth.ucom.ne.jp
3 263 0.83% 258 0.85% 1398 0.77% 5 0.30% fp6fd914c3.knge123.ap.nuro.jp
4 215 0.68% 206 0.67% 1152 0.64% 2 0.12% i222-151-34-40.s42.a014.ap.plala.or.jp
5 279 0.88% 274 0.90% 1146 0.63% 3 0.18% zz20174169586f625201.userreverse.dion.ne.jp
6 214 0.67% 211 0.69% 1088 0.60% 3 0.18% fl1-125-192-120-254.kng.mesh.ad.jp
7 228 0.72% 224 0.73% 1087 0.60% 4 0.24% h175-177-042-037.catv02.itscom.jp
8 227 0.71% 223 0.73% 1053 0.58% 3 0.18% softbank060071201067.bbtec.net
9 212 0.67% 209 0.68% 1009 0.56% 3 0.18% softbank126066037045.bbtec.net
10 200 0.63% 188 0.62% 988 0.55% 3 0.18% softbank060073106152.bbtec.net

Top 30 of 65 Total Referrers
# Hits Referrer
1 1931 6.07% - (Direct Request)
2 400 1.26% https://www.google.co.jp/
3 342 1.08% http://allstate-insurance.remmont.com/news/cheap-insurance-in-toronto-video/
4 338 1.06% http://first-credit-card.remmont.com/news/credit-one-bank-approval/
5 332 1.04% http://car-used-cars.remmont.com/news/dealer-cost-on-new-cars/
6 328 1.03% http://vehicle-insurance.remmont.com/news/motor-trade-insurance-under-23-motor-trade-insurance-what-are-the-age-requirements-unicom-insurance-news-blog/
7 322 1.01% http://credit-auto.remmont.com/news/credit-one-bank-activate-card-phone-number/
8 320 1.01% http://car-used-cars.remmont.com/news/cars-movie-character-names-with-pictures/
9 304 0.96% http://check-my-credit-score.remmont.com/news/how-to-request-credit-line-increase-credit-one-bank/
10 158 0.50% https://search.yahoo.co.jp/
11 144 0.45% https://www.google.com/
12 113 0.36% http://www.google.com/
13 104 0.33% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
14 94 0.30% http://remmont.com/srj-inmates-mugshots-3
15 94 0.30% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
16 90 0.28% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-credit-card
17 74 0.23% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
18 74 0.23% http://remmont.com/phrj
19 64 0.20% http://remmont.com/lasd-inmate-locator
20 16 0.05% https://search.smt.docomo.ne.jp/result
21 14 0.04% https://credit.poltava.ua
22 14 0.04% https://mono.in.ua
23 12 0.04% https://xxxhdvideo.site/
24 9 0.03% https://creditonline.in.ua
25 6 0.02% https://gorses.online/
26 6 0.02% https://niagarapack.com/
27 6 0.02% https://uzporno.mobi/
28 6 0.02% https://www.rospromtest.ru/
29 4 0.01% http://baidu.com/
30 4 0.01% http://motosumi-ladies.com

Top 15 of 1549 Total User Agents
# Hits User Agent
1 12681 39.87% Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.1 Mobile/15E148
2 985 3.10% Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 YJApp-IOS jp.co
3 822 2.58% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E14
4 797 2.51% Mozilla/5.0 (iPhone; CPU iPhone OS 14_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.2 Mobile/15E148
5 726 2.28% Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/166.0.381336632 Mobile/15
6 634 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
7 452 1.42% Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/91.0.4472.80 Mobile/15E
8 422 1.33% Mozilla/5.0 (iPhone; CPU iPhone OS 14_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1 Mobile/15E148
9 349 1.10% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E148
10 270 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 Edg/91.0.
11 230 0.72% Mozilla/5.0 (Linux; Android 7.0; SM-G930V Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.125 Mobile Sa
12 218 0.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
13 212 0.67% Mozilla/5.0 (Linux; Android 8.1.0; S3-SH Build/S0113; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/91.0.4472
14 192 0.60% Mozilla/5.0 (Linux; Android 11; SO-41A) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.120 Mobile Safari/537.36
15 180 0.57% ZoominfoBot (zoominfobot at zoominfo dot com)

Usage by Country for July 2021

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 22019 69.23% 21501 70.45% 104791 58.00% Japan
2 5364 16.86% 5178 16.97% 39471 21.85% Network (net)
3 2686 8.44% 2400 7.86% 25063 13.87% Unresolved/Unknown
4 1580 4.97% 1328 4.35% 10214 5.65% Commercial (com)
5 48 0.15% 44 0.14% 240 0.13% British Indian Ocean Territory
6 43 0.14% 22 0.07% 334 0.18% European Union
7 11 0.03% 8 0.03% 116 0.06% Non-Profit (org)
8 11 0.03% 11 0.04% 43 0.02% China
9 8 0.03% 8 0.03% 113 0.06% St. Helena
10 6 0.02% 4 0.01% 59 0.03% Soviet Union
11 5 0.02% 2 0.01% 30 0.02% Generic TLD (info)
12 5 0.02% 4 0.01% 58 0.03% Germany
13 4 0.01% 4 0.01% 56 0.03% Romania
14 3 0.01% 2 0.01% 29 0.02% Ukraine
15 2 0.01% 0 0.00% 0 0.00% Spain
16 2 0.01% 2 0.01% 28 0.02% Italy
17 2 0.01% 2 0.01% 28 0.02% Moldova
18 2 0.01% 2 0.01% 10 0.01% Montenegro
19 2 0.01% 0 0.00% 0 0.00% Thailand
20 1 0.00% 0 0.00% 0 0.00% France
21 1 0.00% 0 0.00% 0 0.00% Poland
22 1 0.00% 0 0.00% 0 0.00% Russian Federation


Generated by Webalizer Version 2.23